1
/
of
1
Samna Steel
W14
W14
Regular price
$132.00 USD
Regular price
Sale price
$132.00 USD
Quantity
Couldn't load pickup availability
| A36/A572-50 Standard Steel W Beam |
|
Weight(Lbs/ft) |
Flange Width (in) | Flange Thickness |
| 22 | 3.970 | 0.225 |
|
26 |
3.990 | .265 |
| 30 | 4.005 | .350 |
| 34 | 6.450 | 0.290 |
| 38 | 4.030 | 0.425 |
| 43 | 6.490 | 0.380 |
| 48 | 6.520 | 0.440 |
| 53 | 6.560 | 0.520 |
| 61 | 8.005 | 0.515 |
| 68 | 8.045 | 0.575 |
| 74 | 8.080 | 0.640 |
| 82 | 9.995 | 0.757 |
| 90 | 10.010 | 0.640 |
| 99 | 12.000 | 0.605 |
| 109 | 12.040 | 0.670 |
| 120 | 12.080 | 0.735 |
| 132 | 12.125 | 0.810 |
| 145 | 12.160 | 0.900 |
| 159 | 12.220 | 0.990 |
| 176 | 12.320 | 1.105 |
| 193 | 12.400 | 1.250 |
| 211 | 12.480 | 1.400 |
| 233 | 12.570 | 1.560 |
| 257 | 12.670 | 1.735 |
| 283 | 12.790 | 1.900 |
| 311 | 12.895 | 2.070 |
Share
