1
/
of
1
Samna Steel
W18
W18
Regular price
$210.00 USD
Regular price
Sale price
$210.00 USD
Quantity
Couldn't load pickup availability
| A36/A572-50 Standard Steel W Beam |
|
Weight(Lbs/ft) |
Flange Width (in) | Flange Thickness |
| 35 | 6.000 | 0.425 |
|
40 |
6.015 | .525 |
| 41 | 7.450 | .530 |
| 45 | 7.480 | 0.500 |
| 46 | 6.060 | 0.605 |
| 50 | 7.495 | 0.570 |
| 55 | 7.530 | 0.630 |
| 60 | 7.555 | 0.695 |
| 65 | 7.590 | 0.750 |
| 71 | 7.635 | 0.810 |
| 76 | 11.035 | 0.680 |
| 86 | 11.090 | 0.770 |
| 97 | 11.145 | 0.870 |
| 106 | 11.200 | 0.940 |
| 119 | 11.265 | 1.060 |
| 130 | 11.160 | 1.200 |
| 143 | 11.220 | 1.320 |
| 158 | 11.300 | 1.440 |
| 175 | 11.375 | 1.590 |
| 192 | 11.455 | 1.750 |
| 211 | 11.555 | 1.910 |
| 234 | 11.650 | 2.110 |
| 258 | 11.770 | 2.300 |
| 283 | 12.005 | 2.740 |
Share
