1
/
of
1
Samna Steel
W24
W24
Regular price
$412.50 USD
Regular price
Sale price
$412.50 USD
Quantity
Couldn't load pickup availability
| A36/A572-50 Standard Steel W Beam |
|
Weight(Lbs/ft) |
Flange Width (in) | Flange Thickness |
|
55 |
7.005 | 0.505 |
|
56 |
8.900 | .460 |
| 61 | 8.930 | .500 |
| 62 | 7.040 | 0.590 |
| 68 | 8.965 | 0.585 |
| 76 | 8.990 | 0.680 |
| 84 | 9.020 | 0.770 |
| 94 | 9.065 | 0.875 |
| 103 | 9.000 | 0.980 |
| 104 | 12.750 | 0.750 |
| 114 | 9.060 | 1.100 |
| 117 | 12.800 | 0.850 |
| 128 | 9.110 | 1.220 |
| 131 | 12.855 | 0.960 |
| 146 | 12.900 | 1.090 |
| 162 | 12.995 | 1.220 |
| 163 | 9.290 | 1.220 |
| 176 | 12.890 | 1.340 |
| 192 | 12.950 | 1.460 |
| 198 | 9.470 | 1.850 |
| 207 | 13.010 | 1.570 |
| 229 | 13.110 | 1.730 |
| 250 | 13.185 | 1.890 |
Share
